
TA-FE510R | TA-FE520R
TA-FE510R | TA-FE520R
...
Specifications
| MODEL | Sony TA-FE510R | Sony TA-FE520R |
| Introduction Year | 19 | 19 |
| Specifications | ||
| Number of channels | ||
| Output power 1 kHz | ||
| Output power 20 - 20.000 Hz | ||
| Speaker impedance | ||
| Output bandwidht | ||
| Dynamic headroom | ||
| Total harmonic distortion | ||
| Intermodulation distortion | ||
| Dynamic range | ||
| Slew rate (Throughrate) | ||
| Frequency response | ||
| - Line/Tape | ||
| - Phono MM / MC | ||
| Residual noise | ||
| Damping factor | ||
| Signal-to-noise ratio | ||
| - Line/Tape | ||
| - Phono MM | ||
| - Phono MC | ||
| Input sensitivity and impedance | ||
| - Line/Tape | ||
| - Phono MM | ||
| - Phono MC | ||
| Maximum input capacity (1 kHz_ | ||
| - Phono MM / MC | ||
| Outputs | ||
| - Rec Out | ||
| - Headphones | ||
| Features | ||
| Tone controls | ||
| Loudness | ||
| Graphic equalizer | ||
| Analog inputs (audio) | ||
| Analog inputs (audio and video) | ||
| Digital inputs (audio) | ||
| Built-in Digital to analog converter | ||
| Phono Input | ||
| Subsonic filter | ||
| Low filter | ||
| High filter | ||
| CD / Source Direct | ||
| Adapter switch | ||
| Rec Out selector | ||
| Tape Monitor | ||
| Muting switch | ||
| Surround effects | ||
| Mono/stereo/reverb switch | ||
| Balance control | ||
| EON link with Sony RDS tuner | ||
| Microphone input | ||
| Headphone output | ||
| Speaker connection | ||
| Remote Control included | ||
| AC outlets | ||
| Power consumption | Watts | |
| Dimensions wxhxd mm | 430 x | |
| Weight | kg | |
| • = present | - = not present | unk. = unknown | Typing errors and errors taken from sources reserved. No rights can be derived from this overview. | ||

Terms & Conditions
Subscribe
Report
My comments